Aug 10, 2012 MY feeling stays: retina is a nice-to-have, but the effort that would have to go into redesigning the software probably doesn't make it worth it. Retinizing traktor is probably somewhere in the red area. NI will proooobably focus on the green area though. But Traktor Pro 2 3 is quite the ageing bag of code spanners that has been relentlessly added to, to a point where it’s hanging together like a game of Jenga in a wind tunnel. So all hail Traktor DJ 2, the co-developed replacement for TP3 that you can now get a first.
Apple MacBook Pro 15-Inch 'Core i7' 2.9 Touch/Late 2016 Specs
Identifiers: Late 2016 15' (Touch Bar) - BTO/CTO - MacBookPro13,3 - A1707 - 3072
All MacBook Pro 15-Inch Models All 2016 Models Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share Download: PDF Manual
The MacBook Pro 'Core i7' 2.9 15-Inch (Late 2016 Retina Display, Touch Bar, Four Thunderbolt 3 Ports) technically is a 'configure-to-order' configuration of either the MacBook Pro 'Core i7' 2.6 15' Touch Bar/Late 2016 or MacBook Pro 'Core i7' 2.7 15' Touch Bar/Late 2016, but also is documented as a separate model for reader convenience. Other than processor, these models can be configured identically.
The MacBook Pro 'Core i7' 2.9 15-Inch (Late 2016 Retina Display, Touch Bar, Four Thunderbolt 3 Ports) features a 14 nm, 6th Generation 'Skylake' 2.9 GHz Intel 'Core i7' processor (6920HQ), with four independent processor 'cores' on a single silicon chip, an 8 MB shared level 3 cache, 16 GB of onboard 2133 MHz LPDDR3 SDRAM (which cannot be upgraded), 256 GB or 512 GB of PCIe-based flash storage, and dual graphics processors -- either an AMD Radeon Pro 450 or 455 with 2 GB of dedicated GDDR5 memory and an integrated Intel HD Graphics 530 graphics processor that shares memory with the system.
This notebook also has an integrated 720p FaceTime HD webcam, a thin, backlit 'second generation' butterfly mechanism keyboard with an integrated new 'Touch Bar' that replaces the traditional function keys with a touch-sensitive control that adapts for different applications and provides Touch ID login support, and a gigantic 'Force Touch' trackpad.
Additionally, it has a high-resolution LED-backlit 15.4' widescreen 2880x1800 (220 ppi, 500 nits) 'Retina' display, and a integrated battery that provides an Apple estimated 10 hours of runtime.
This notebook is offered in either silver colored aluminum or a darker 'Space Gray' colored aluminum housing (but not other colors) and weighs just a bit more than 4 pounds (1.83 kg).
Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.2, four 'Thunderbolt 3' ports (USB-C connector), and a 3.5 mm headphone jack.
Compared to its predecessor, this model has a completely different external housing that is thinner, is available in another color option, and has the aforementioned 'Touch Bar' in addition to a larger trackpad, but swaps a variety of ports for just four Thunderbolt 3 ports and a 3.5 mm headphone jack. Internally, it has a more advanced processor and architecture, as well as a more advanced graphics processor and better speakers, but reduced battery life.
Also see:
- What are all the differences between the 15-Inch 'Late 2016' MacBook Pro models? What are the differences between these models and the 'Mid-2015' models replaced? (In-Depth)
- What are all the differences between the 13-Inch and 15-Inch 'Late 2016' MacBook Pro models? (In-Depth)
- What are the 'pros and cons' of the 'Touch Bar' MacBook Pro models? Is one right for me? (Quick Read)
Buy This Mac at site sponsor Evertek. Huge selection, bulk discounts, global shipping.
Custom Configure This Mac at site sponsor OWC. Click for current options.
Upgrade This Mac at site sponsor OWC. SSDs, expansion boxes & more.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
The next time you want to receive an incoming connection with TeamViewer, the person connecting to your Mac will be able to see and control your device.The permission status can be reviewed under Help - Check system access at any time.The yellow triangle icon in the upper-left area of the TeamViewer window is shown until you have allowed the system access for TeamViewer:Note: if you're using an older version of TeamViewer, you won't see the triangle icon above. Those are required to control your Mac.Click again on the padlock in the lower-left corner to prevent further changes.Once you have done it for every category, you can close the Security & Privacy window. Teamviewer control mac from windows. Note: If you are seeing the entry TeamViewerDesktop in your list, make sure to check this box as well.Repeat the same for Full Disk Access and Screen Recording.
| Introduction Date: | October 27, 2016* | Discontinued Date: | June 5, 2017 |
| Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. *This model first shipped on November 16, 2016. Also see: All Macs introduced in 2016. |
| Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
| Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookPro13,3 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
| Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro13,3 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
| Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro13,3 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
| Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookPro13,3 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
| Processor Speed: | 2.9 GHz | Processor Type: | Core i7 (I7-6920HQ) |
| Details: | This model is powered by a 14 nm, 64-bit 'Sixth Generation' Intel Mobile 2.9 GHz Core i7 'Skylake' (I7-6920HQ) processor which includes four independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 8 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 3.8 GHz for this model) -- and 'Hyper Threading' -- which allows the system to recognize eight total 'cores' or 'threads' (four real and four virtual). Also see: How fast are the 'Late 2016' MacBook Pro models compared to one another? How fast are they compared to the models replaced? |
| Details: | N/A |
| Details: | Also see: Can you upgrade the processor in the Retina Display MacBook Pro models? |
| System Bus Speed: | 8 GT/s (DMI3)* | Cache Bus Speed: | 2.9 GHz (Built-in) |
| Details: | *This system has a 'Direct Media Interface' -- specifically DMI3 -- that 'connects between the processor and chipset' in lieu of a traditional system bus. Intel reports that it runs at 8 GT/s. |
| Details: | N/A |
| Details: | *Each core has its own dedicated 256k level 2 cache and the system has 8 MB of shared level 3 cache. |
| Details: | Ships standard with 16 GB of 2133 MHz LPDDR3 SDRAM onboard. |
| Details: | 16 GB of RAM is onboard and cannot be upgraded to a higher capacity at the initial time of system purchase or later. Also see: Actual Max RAM of All G3 & Later Macs. |
| Details: | There are no RAM slots. 16 GB of RAM is onboard. It cannot be upgraded after purchase at all. |
| Details: | *This model has dual graphics processors. Depending on its base configuration, it is configured by default with either an AMD Radeon Pro 450 or 455 with 2 GB of dedicated GDDR5 SDRAM and an Intel HD Graphics 530 graphics processor that shares system memory. At the time of system purchase, this model also could be configured with an AMD Radeon Pro 460 at additional cost. The system automatically switches between graphics systems based on use (when applications use OpenGL, Core Graphics or other graphically demanding technologies, the system will use the dedicated AMD graphics, otherwise it will use the integrated Intel graphics to conserve battery life). |
| Details: | *The AMD Radeon Pro 450 graphics processor has 2 GB of dedicated GDDR5 memory. The 'integrated' Intel HD Graphics 530 graphics processor shares 1.5 GB of memory with the system for graphics function. **At the time of system purchase, this model also could be configured with an AMD Radeon Pro 460 with 4 GB of dedicated GDDR5 memory (as well as the integrated Intel graphics) at extra cost. The graphics cannot be upgraded later. |
| Built-in Display: | 15.4' Widescreen | Native Resolution: | 2880x1800 |
| Details: | This model has a 15.4' color widescreen LED-backlit display with IPS technology with a 2880 by 1800 native resolution at 220 ppi (178-degree viewing angle). It has a brightness rating of 500 nits and a wide color gamut (P3), as well. It also supports scaled resolutions of 1920 by 1200, 1680 by 1050, 1280 by 800, and 1024 by 640. Also see: How can you 'force' or 'hack' the Retina Display MacBook Pro models to run at the native resolution or otherwise fit more on screen than by default? In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. |
| 2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 4096x2304 (x4*) |
| Details: | *In addition to simultaneous support of the internal display, this model supports a maximum resolution up to 4096x2304 at 60 Hz at over a billion colors on four external displays ortwo external displays at a maximum resolution up to 5120x2880 at 60 Hz at over a billion colors via Thunderbolt 3 (USB-C). Also see: How many external displays can the Retina Display MacBook Pro models support? What is the maximum supported resolution of each? Are adapters required? |
| Standard Storage: | 256, 512 GB SSD* | Std. Storage Speed: | N/A |
| Details: | *This model ships with either a 256 GB or 512 GB SSD by default, depending on its base configuration, but it can be upgraded at the time of purchase to a 1 TB or 2 TB SSD at additional cost, as well. It cannot be upgraded after purchase. Also see: What SSD storage options are available for the 'Touch Bar' MacBook Pro models? Is it even possible to upgrade the storage? Also see: SSD Compatibility Guide for All G3 & Later Macs. |
| Storage Dimensions: | Soldered | Storage Interface: | Onboard (PCIe 3.0) |
| Details: | This model has onboard PCIe 3.0-based storage. It cannot be upgraded. |
| Details: | *This MacBook Pro does not have an internal optical drive. Site sponsor Adorama offers the external Apple USB SuperDrive for US$79. It writes DVD+R DL and DVD-R DL at 4X, DVD-R and DVD+R at 8X, DVD-RW at 6X, DVD+RW at 8X, reads DVD at 8X, writes CD-R at 24X, writes CD-RW at 16X, and reads CD at 24X. Site sponsor Other World Computing also has a variety of compact external optical drive options that may be of interest, including some with Blu-ray capability. Also see: What are the full capabilities of the external SuperDrive available for this MacBook Pro? Can it be used with other Macs? |
| Details: | *This model does not have an internal Ethernet port. However, an Apple Thunderbolt to Gigabit Ethernet adapter is available for US$29. |
| Details: | 802.11ac Wi-Fi (802.11a/b/g/n compatible) and Bluetooth 4.2 standard. Note that this model supports 802.11ac up to 1.3Gbps. Also see: What is 802.11ac? How is it different from 802.11a, 802.11b, 802.11g, and 802.11n? |
| Details: | *This model has four Thunderbolt 3 ports (USB-C connector) that also support the USB 3.1 Gen 2 standard (up to 10 Gbps). |
| Details: | This model does not have any expansion slots or bays. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docking stations, adapters, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. |
| Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Force Touch) |
| Details: | Apple reports that the integrated keyboard has '64 (US) or 65 (ISO) keys, including 4 arrow keys' as well as a customizable 'Touch Bar' with integrated Touch ID login support. It has an ambient light sensor, too. The 'Force Touch' trackpad offers 'precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures.' |
| Case Type: | Notebook | Form Factor: | 15' MacBook Pro (Early 2016, Touch Bar) |
| Details: | This MacBook Pro uses a thin black and silver or black and dark 'Space Gray' 'unibody' case design milled from a single piece of aluminum with a 'catchless' magnetic latch. It does have integrated 'Touch Bar' capability with Touch ID login support. |

| Apple Order No: | BTO/CTO | Apple Subfamily: | Late 2016 15' (Touch Bar) |
| Details: | As this model technically is a custom configuration of either the MacBook Pro 'Core i7' 2.6 15' Touch Bar/Late 2016 or MacBook Pro 'Core i7' 2.7 15' Touch Bar/Late 2016, it does not have its own order number. |
| Apple Model No: | A1707 (EMC 3072) | Model ID: | MacBookPro13,3 |
| Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1707 Model Number, the 3072 EMC Number, and the MacBookPro13,3 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
| Battery Type: | 76.0 W h Li-Poly | Battery Life: | 10 Hours |
| Details: | Apple reports that this model has a '76.0-watt-hour lithium-polymer battery' that provides 'up to' 10 hours of wireless web or iTunes movie playback. It is glued in place and cannot be replaced by an end user. Also see: How do you replace the battery in the 15-Inch Retina Display MacBook Pro? Is it possible? |
| Pre-Installed MacOS: | X 10.12.1 (16B2659) | Maximum MacOS: | Current |
| Details: | This system fully supports the last version of macOS Sierra (10.12) as well as macOS High Sierra (10.13). Running macOS High Sierra (10.13), this model does support HEVC hardware acceleration. This model is compatible with the final version of macOS Mojave (10.14) and the current version of macOS Catalina (10.15), as well. When paired with a compatible iPad, it supports the Sidecar feature, too. Also see: Which Macs are compatible with macOS Catalina (10.15)? What are the system requirements? What are the major new features? Has anything been removed from previous versions of the macOS? |
| Minimum Windows: | 10 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* |
| Details: | *The pre-installed version of Apple's Boot Camp supports the 64-bit version of Windows 10. Earlier versions of Windows are not supported. |
| MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
| Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
| Dimensions: | 0.61 x 13.75 x 9.48 | Avg. Weight: | 4.02 lbs (1.83 kg) |
| Details: | In inches while closed - height by width by depth, (1.55 cm, 34.93 cm, 24.07 cm). |
| Original Price (US): | US$2699, US$2999 | Est. Current Retail: | US$1400-US$1700 |
| Details: | The original price was the same regardless of color. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
| Video (Monitor): | 4 (Thunderbolt 3/USB-C) | Floppy (Ext.): | None |
| Details: | This model has four Thunderbolt 3 ports. These four ports support charging the notebook, DisplayPort, Thunderbolt (up to 40 Gbps), and USB 3.1 Generation 2 (up to 10 Gbps). An adapter is offered to connect the Thunderbolt 2 standard to Thunderbolt 3. |
| Details: | N/A |
| Details: | N/A |
| Details: | *This model has four Thunderbolt 3 ports (USB-C connector) that also support the USB 3.1 Gen 2 standard (up to 10 Gbps). |
| Details: | No internal modem or Ethernet, although an Apple Thunderbolt to Gigabit Ethernet adapter is available for optional purchase. 802.11ac Wi-Fi and Bluetooth 4.2 are standard. |
| Details: | N/A |
| Details: | Three internal microphones. Has a single 3.5 mm headphone jack. |
| Details: | Has a single 3.5 mm headphone jack. It does not support optical audio. |
| Details: | N/A |
| Details: | 100V-240V AC, 87W USB-C power adapter. This model does not support a 'MagSafe' connector. |
Global original prices for the MacBook Pro 15-Inch 'Core i7' 2.9 Touch/Late 2016 in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
| Mexico: | N/A | United States: | US$2699, US$2999 |
Original Prices - Europe
| Denmark: | DKK 23,679, 26,259 | Finland: | €3179, €3539 |
| Ireland: | €3179, €3539 | Italy: | €3179, €3539 |
| Luxembourg: | €2977,22, €3325,32 | Netherlands: | €3079, €3439 |
| Spain: | €3079, €3439 | Sweden: | SEK 30.395, 33.695 |
| Switzerland: | CHF 3'039, 3'369 | United Kingdom: | £2609, £2879 |
Original Prices - Asia
| India: | N/A | Indonesia: | N/A |
| Malaysia: | RM 11,539, 12,919 | The Philippines: | PHP 148,990, 163,990 |
| Thailand: | N/A | Vietnam: | N/A |
Original Prices - Australia & New Zealand
— isan award-winning music app for iPhone and iPad which lets you useyour other music apps together. Garageband midi keyboard ipad bluetooth. Audiobus: Use your music apps together.What is Audiobus? Chain effects on your favouritesynth, run the output of apps or Audio Units into an app likeGarageBand or Loopy, or select a different audio interface outputfor each app.
| Australia: | A$4089, A$4569 | New Zealand: | NZ$4529, NZ$5039 |
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the MacBook Pro 15-Inch models follow.
Traktor Pro Software
Permalink E-mail a Friend Bookmark & Share Report an Error/Typo
Suggest an Addition Sign Up for Bimonthly Site Update Notices
Traktor Pro Retina Update
<< MacBook Pro 15-Inch (Home) Also see: MacBook Pro 15-Inch FAQ
Traktor Pro 3 Download Free
Traktor Pro Retina Repair
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.